<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Koym &#187; enterprise 2.0</title>
	<atom:link href="http://www.kevinkoym.com/blog/category/enterprise-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinkoym.com/blog</link>
	<description>Entrepreneurship as life's path</description>
	<lastBuildDate>Tue, 18 May 2010 03:04:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NanoTX Presentation: Enterprise Tribes: Supporting Emerging Tech Startups In the Age of Web 2.0</title>
		<link>http://www.kevinkoym.com/blog/2008/10/01/nanotx-presentation-enterprise-tribes-supporting-emerging-tech-startups-in-the-age-of-web-20/</link>
		<comments>http://www.kevinkoym.com/blog/2008/10/01/nanotx-presentation-enterprise-tribes-supporting-emerging-tech-startups-in-the-age-of-web-20/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 05:07:02 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[The Enterprise Tribe]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[entreperneurship technology startup]]></category>

		<guid isPermaLink="false">http://www.kevinkoym.com/blog/?p=193</guid>
		<description><![CDATA[I am honored to be presenting at this year&#8217;s Nano Technology Summit in Dallas, Texas- called NanoTX with a number of Nobel Laureates and other technology experts. Following is info on the speech that I will be giving.  Please make sure to call me or twitter me if you happen to be at the event.
Enterprise [...]]]></description>
			<content:encoded><![CDATA[<p>I am honored to be presenting at this year&#8217;s <a href="http://www.nanotx.biz" target="_blank">Nano Technology Summit in Dallas, Texas- called NanoTX</a> with a number of Nobel Laureates and other technology experts. Following is info on the speech that I will be giving.  Please make sure to call me or <a href="http://twitter.com/kkoym" target="_blank">twitter me</a> if you happen to be at the event.</p>
<blockquote><p><strong>Enterprise Tribes: Supporting Emerging Tech Startups In the Age of Web 2.0</strong></p>
<p>Failure to receive support early enough in the startup cycle is a challenge that has kept many promising technologies from ever making it to the market. Venture capital and angel investment have their place, but most financial capital cannot invest in high-risk ventures at the earliest stages. The fate of the typical entrepreneur has been to build his business through sweat, credit cards and friends-and-family investments. But now, social networking technologies are making increasing amounts of social capital available – significantly reducing financial costs faced by entrepreneurs. Mr. Koym shares stories of startups that use social capital in place of cash and the principles that benefit emerging technologies companies – whether bootstrapped or investor-backed.</p>
<p><strong>One page abstract:  for Track 5:  Business &amp; Economic Development</strong></p>
<p>The sad truth standing in the way of getting many promising technologies to market is that most startup support programs don’t work early enough in the startup cycle to be significant at the times of entrepreneurs’ greatest need.  Venture capital and angel investment certainly have their place, but most financial capital cannot invest in high risk at the earliest stages. Until recently, the typical entrepreneur stood alone in building his business through his own sweat, credit card and the cash offered up by friends and family. However, social networking technologies now are creating opportunities to significantly reduce the financial cost of building a business, by making social capital more widely and easily accessible.  In this speech, Mr. Koym will share examples of startups that are leveraging social capital in lieu of financial capital and the principles that work for companies in the emerging technologies arena.</p>
<p>As a technology visionary, including predicting and ushering in web based eCommerce in 1994 and building the startup company that subsequently leading Dell Computer Corporation’s billion dollar eCommerce site in 1996; Predicting the usage of Linux in embedded devices in 2002, subsequently leading the deployment of this startup’s products across Schlumberger’s world wide network; Mr. Koym now is charting where social networking technologies are opening up opportunities to change the face of entrepreneurship, culminating in four conceptual shifts that he sees will drive change across the five domains of the individual, the corporation, the enterprise tribe, on demand services, and governments.</p>
<p>The Four Conceptual Shifts that Mr. Koym is predicting will show up in the following ways:<br />
1.    Superempowerment of the individual, where individuals exchange the mythical stability of a corporate job for the stability of self-employment, producing an entrepreneurial mindset that creates a truly resilient workforce.<br />
2.    New open corporate structures that allow much greater flexibility by coordinating many outside players in an open, yet not vulnerable, value chain<br />
3.    The rise of the Enterprise Tribe- a presently emerging social structure where entrepreneurs connect and support each other much in ways resembling America’s agrarian past<br />
4.    A “Chinese menu” of on demand, robust, Internet delivered services, organized by vendors large and small<br />
5.    Governments that become agile, and in many times, partially replaced by grass-roots community efforts organized through social networks.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinkoym.com/blog/2008/10/01/nanotx-presentation-enterprise-tribes-supporting-emerging-tech-startups-in-the-age-of-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Comes Everybody: The Power of Organizing Without Organizations</title>
		<link>http://www.kevinkoym.com/blog/2008/04/28/here-comes-everybody-the-power-of-organizing-without-organizations/</link>
		<comments>http://www.kevinkoym.com/blog/2008/04/28/here-comes-everybody-the-power-of-organizing-without-organizations/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 18:59:12 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[The Enterprise Tribe]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[enterprise 2.0]]></category>

		<guid isPermaLink="false">http://www.exponentialentrepreneurship.com/blog/2008/04/28/here-comes-everybody-the-power-of-organizing-without-organizations/</guid>
		<description><![CDATA[Here&#8217;s evidence of Conceptual Shift #2- Shifting towards a Knowledge Ecology.  Clay Shirky&#8217;s recently released book, called Here Comes Everybody:  The Power of Organizing without Organizations, is making a big splash, and for all of the right reasons.  In this video from the Berkman Center, Clay talks about how &#8220;ridiculously easy group [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s evidence of <a target="_blank" href="http://www.exponentialentrepreneurship.com/blog/2007/11/12/a-preview-of-exponential-entrepreneurship/">Conceptual Shift #2- Shifting towards a Knowledge Ecology</a>.  <a target="_blank" href="http://www.shirky.com/">Clay Shirky&#8217;s</a> recently released book, called <a target="_blank" href="http://www.amazon.com/gp/product/1594201536?&#038;camp=212361&#038;linkCode=wsw&#038;tag=enterprisetea-20&#038;creative=380789">Here Comes Everybody:  The Power of Organizing without Organizations</a>, is making a big splash, and for all of the right reasons.  <a target="_blank" href="http://cyber.law.harvard.edu/interactive/events/2008/02/shirky">In this video from the Berkman Center, Clay talks about</a> how &#8220;ridiculously easy group forming&#8221; is opening up whole new opportunities in using social software for actions of all types.  In this video, Clay talks about how <span style="font-style: italic; font-weight: bold">sharing</span> opens up the opportunity for <span style="font-style: italic; font-weight: bold">conversation</span><span style="font-weight: bold">,</span> which opens up opportunities for <span style="font-style: italic; font-weight: bold">collaboration</span><span style="font-weight: bold">,</span> finally resulting in many times opportunities for <span style="font-style: italic; font-weight: bold">collective action</span>&#8230; and most importantly, this collective action is not just happening around open source software projects anymore- but has pervaded business, social, and governmental institutions.  My colleague <a target="_blank" href="http://weblogsky.com">Jon Lebkowsky</a> has a <a target="_blank" href="http://www.worldchanging.com/archives/007925.html">further interview of Clay at WorldChanging</a>.</p>
<p>The trends that Clay has spotted in his talk and his book are the general idea behind the specific focus of <a target="_blank" href="http://www.exponentialentrepreneurship.com/blog/book/">the Rise of the Enterprise Tribe</a> that you have been reading about at this blog.  Collective action of coordinated entrepreneurs are supporting the group getting better in the entrepreneur community of practice called <a target="_blank" href="http://www.enterprisetribe.com">the Enterprise Tribe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinkoym.com/blog/2008/04/28/here-comes-everybody-the-power-of-organizing-without-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building business in Austin despite a possible recession</title>
		<link>http://www.kevinkoym.com/blog/2008/02/07/building-business-in-austin-despite-a-possible-recession/</link>
		<comments>http://www.kevinkoym.com/blog/2008/02/07/building-business-in-austin-despite-a-possible-recession/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 21:21:31 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[knowledge ecologies]]></category>

		<guid isPermaLink="false">http://www.exponentialentrepreneurship.com/blog/2008/02/07/building-business-in-austin-despite-a-possible-recession/</guid>
		<description><![CDATA[At the Bootstrap Austin blog I have just posted an article about how businesses in Austin are organizing, helping each other build their businesses together- despite whether or not the government steps in to help out startup and small business in the present looming financial downturn.  The secret, which you have heard here before at [...]]]></description>
			<content:encoded><![CDATA[<p>At the <a target="_blank" href="http://www.bootstrapaustin.org/2008/02/building-business-in-austin-despite.html">Bootstrap Austin blog I have just posted an article about how businesses in Austin are organizing</a>, helping each other build their businesses together- despite whether or not the government steps in to help out startup and small business in the present looming financial downturn.  The secret, which you have heard here before at this blog- is that research shows businesses that organize themselves together- have the  best chance of innovating and growing, despite having limited financial resources.  It is my hope that as article is sent out to a few thousand Austinites through the <a target="_blank" href="http://www.bdtechdaily.com/BDTechDaily.html">Business District Daily</a> that we take this conversation beyond Austin&#8217;s tech elite startup companies, and further engage other businesses in building an even more rich, innovative <a target="_blank" href="http://www.exponentialentrepreneurship.com/blog/2007/11/12/a-preview-of-exponential-entrepreneurship/">business ecosystem</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinkoym.com/blog/2008/02/07/building-business-in-austin-despite-a-possible-recession/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Knowledge Ecologies between academia and industry</title>
		<link>http://www.kevinkoym.com/blog/2007/12/18/knowledge-ecologies-between-academia-and-industry/</link>
		<comments>http://www.kevinkoym.com/blog/2007/12/18/knowledge-ecologies-between-academia-and-industry/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 21:37:40 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[book]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[knowledge ecologies]]></category>

		<guid isPermaLink="false">http://www.exponentialentrepreneurship.com/blog/2007/12/18/knowledge-ecologies-between-academia-and-industry/</guid>
		<description><![CDATA[In the following article in the NY Times, the rapid development of knowledge ecologies can be seen happening between industry and academia.  Large corporate labs are on the way out.  University research is being brought closer to industry through new relationships- that are looking much more like the ecologies that we have been talking about.
In [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.nytimes.com/2007/12/16/business/16ping.html?_r=1&#038;pagewanted=print&#038;oref=slogin">In the following article in the NY Times</a>, the rapid development of knowledge ecologies can be seen happening between industry and academia.  Large corporate labs are on the way out.  University research is being brought closer to industry through new relationships- <a target="_blank" href="http://www.exponentialentrepreneurship.com/blog/2007/11/12/a-preview-of-exponential-entrepreneurship/">that are looking much more like the ecologies that we have been talking about</a>.</p>
<blockquote><p>In the bygone days of innovation, large corporations — like RCA, Xerox and the old AT&#038;T — maintained internal laboratories like Bell Labs. These corporate labs were essentially research universities embedded in private companies, and their employees published academic papers, spoke at conferences and even gave away valuable breakthroughs. Bell Labs, for instance, created the world’s first transistor after World War II — and never earned a dollar from the innovation.Almost no corporate labs based on the Bell or Xerox model remain, victims of cost-cutting and a new appreciation by corporate leaders that commercial innovations may flow best when scientists and engineers stick to business problems.</p></blockquote>
<p>The one item that I believe the New York Times misses in this article, however, is the role of how smaller organizations and even individuals will fill out the ecology, bringing many of the technologies  to market much faster than large industry can.  NY Times writer Pascal Zackary hints at this when he says: <em>“Will these partnerships produce products you won’t get from two people in a garage?” Mr. Birgeneau asks. “We don’t know that yet. It is an important question.”  </em>Yet, it will take not just industry and academia&#8230; but also startups and <a target="_blank" href="http://en.wikipedia.org/wiki/Skunk_works">skunkworks</a> to bring these technologies to market in an efficient, time-realistic manner.</p>
<p>This article is further evidence of the shift from a <a target="_blank" href="http://www.exponentialentrepreneurship.com/blog/2007/11/12/a-preview-of-exponential-entrepreneurship/">Knowledge Economy to a Knowledge Ecology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinkoym.com/blog/2007/12/18/knowledge-ecologies-between-academia-and-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Ecologies in Action at Nintendo</title>
		<link>http://www.kevinkoym.com/blog/2007/12/06/knowledge-ecologies-in-action-at-nintendo/</link>
		<comments>http://www.kevinkoym.com/blog/2007/12/06/knowledge-ecologies-in-action-at-nintendo/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 22:41:20 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[book]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.exponentialentrepreneurship.com/blog/2007/12/06/knowledge-ecologies-in-action-at-nintendo/</guid>
		<description><![CDATA[Several friends have asked me &#8220;What do I mean by a shift between a Knowledge Economy to a Knowledge Ecology?&#8221;&#160; In the Knowledge Economy the Internet was being used to just make labor more efficient.&#160; In an Knowledge Ecology the best ideas come from many different places&#8230; and when they are implemented, they can dominate [...]]]></description>
			<content:encoded><![CDATA[<p>Several friends have asked me &#8220;<a href="http://www.exponentialentrepreneurship.com/blog/2007/11/12/a-preview-of-exponential-entrepreneurship/">What do I mean by a shift between a Knowledge Economy to a Knowledge Ecology</a>?&#8221;&nbsp; In the Knowledge Economy the Internet was being used to just make labor more efficient.&nbsp; In an Knowledge Ecology the best ideas come from many different places&#8230; and when they are implemented, they can dominate their industries.&nbsp; Prove it you say?&nbsp; <a href="http://wii.nintendo.com/iwataasks.jsp">Here is an exceptional interview from the product team behind the Nintendo Wii</a>.&nbsp; The Wii has come to dominate the game console market place, which is especially evident when I speak with friends that have kids.&nbsp; From the interview: </p>
<div style="margin: 0px 0px 0px 40px;"><font style="font-family: Helvetica; font-style: normal; font-variant: normal; font-weight: normal; font-size: 12px; line-height: normal; font-size-adjust: none; font-stretch: normal;" face="Helvetica" size="3">Why do you think we were able to engage in that kind of argument?</font></div>
<div style="margin: 0px 0px 0px 40px;"><font face="Helvetica" size="3"><span style="font-size: 12px;"><br />
</span></font></div>
<div style="margin: 0px 0px 0px 40px;"><font style="font-family: Helvetica; font-style: normal; font-variant: normal; font-weight: normal; font-size: 12px; line-height: normal; font-size-adjust: none; font-stretch: normal;" face="Helvetica" size="3">Shiota: <span style="white-space: pre;"> </span>Above all, I think it must have been because Nintendo is always trying to do something new and different. <b style="color: rgb(255, 0, 0);">This message has been spread not only within Nintendo, but to other companies as well. As a result, our development partners have naturally tended to present us with new technologies and ideas. It was this background of going against the norm that gave birth to Wii</b><span style="color: rgb(255, 0, 0);">.</span></font></div>
<p>This is my emphasis- <span style="font-style: italic;">business partners presenting Nintendo with new technologies and ideas</span>&#8230; not just the fairly predictable 10% improvement that most companies rely on.&nbsp; Knowledge Ecologies are going to dominate successful products and services into the future as we can see happening with Nintendo!<br />
<font color="#888888">
<div style="margin: 0px;"><font face="Helvetica" size="3"><span style="font-size: 12px;"><br style="color: rgb(0, 0, 0);" /><br style="color: rgb(0, 0, 0);" /><span style="color: rgb(0, 0, 0);"><a href="http://www.americansmallbusiness.com/profile.asp?EditorID=37">Thanks goes to Jeff Sexton</a> for sharing this link with me.&nbsp; I greatly appreciate how the readership of this blog contributes to the Knowledge Ecology forming around this set of topics!</span><br style="color: rgb(0, 0, 0);" /><br style="color: rgb(0, 0, 0);" /></span></font></div>
<p></font><br />
 <!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">Tags: <a href="http://technorati.com/tag/innovation" rel="tag">innovation</a>, <a href="http://technorati.com/tag/enterprise2.0" rel="tag">enterprise2.0</a>, <a href="http://technorati.com/tag/%20ExponentialEntrepreneurship" rel="tag"> ExponentialEntrepreneurship</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinkoym.com/blog/2007/12/06/knowledge-ecologies-in-action-at-nintendo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 TV Interview</title>
		<link>http://www.kevinkoym.com/blog/2007/11/12/web-20-tv-interview/</link>
		<comments>http://www.kevinkoym.com/blog/2007/11/12/web-20-tv-interview/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 19:49:02 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Enterprise Teaming]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.exponentialentrepreneurship.com/blog/2007/11/12/web-20-tv-interview/</guid>
		<description><![CDATA[Web2.0 TV interviewed me about what I thought about how &#8220;Web2.0&#8243; is shaping the Internet.&#160; My interviewer was very nice- and you will see that I went ahead and prompted him a little bit about how the Web2.0 phenomena is not just about a new way of building web applications (which was the focus of [...]]]></description>
			<content:encoded><![CDATA[<p>Web2.0 TV interviewed me about what I thought about how &#8220;Web2.0&#8243; is shaping the Internet.&nbsp; My interviewer was very nice- and you will see that I went ahead and prompted him a little bit about how the Web2.0 phenomena is not just about a new way of building web applications (which was the focus of many of the other interviews that had been done that day) &#8230; but is truly a revolution in the way work is being done, and the way that startup companies are being built.&nbsp; </p>
<p><object height="370" width="448"><param name="movie" value="http://www.web2point0.tv/getPlayer?video=39"><param name="wmode" value="transparent"><param name="allowScriptAccess" value="always"><embed src="http://www.web2point0.tv/getPlayer?video=39" type="application/x-shockwave-flash" wmode="transparent" allowscriptaccess="always" height="370" width="448"></object>
<p style="text-align: right; font-size: 8px">Blogged with <a href="http://www.flock.com/blogged-with-flock" title="Flock" target="_new">Flock</a></p>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">Tags: <a href="http://technorati.com/tag/enterprise2.0" rel="tag">enterprise2.0</a>, <a href="http://technorati.com/tag/%20entrepreneurship%20%0A" rel="tag"> entrepreneurship<br />
</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinkoym.com/blog/2007/11/12/web-20-tv-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking IS NOT for Sharing Your Photos!</title>
		<link>http://www.kevinkoym.com/blog/2007/10/23/social-networking-is-not-for-sharing-your-photos/</link>
		<comments>http://www.kevinkoym.com/blog/2007/10/23/social-networking-is-not-for-sharing-your-photos/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 17:34:37 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Enterprise Teaming]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.exponentialentrepreneurship.com/blog/2007/10/23/social-networking-is-not-for-sharing-your-photos/</guid>
		<description><![CDATA[A recent set of articles from some of my favorite publications- the Wall Street Journal and from the Economist have me scratching my head and saying- how is it that such brilliant writers are totally missing the point of the phenomena happening with social networking&#8230;&#160; WAKE UP!&#160; First let&#8217;s see what they are saying&#8230; The [...]]]></description>
			<content:encoded><![CDATA[<p>A recent set of articles from some of my favorite publications- <a target="_blank" mce_href="http://online.wsj.com/article/SB119067606849638002.html" href="http://online.wsj.com/article/SB119067606849638002.html">the Wall Street Journal</a> and from <a target="_blank" mce_href="http://www.economist.com/business/displaystory.cfm?story_id=9990635" href="http://www.economist.com/business/displaystory.cfm?story_id=9990635">the Economist</a> have me scratching my head and saying- how is it that such brilliant writers are totally missing the point of the phenomena happening with social networking&#8230;&nbsp; WAKE UP!&nbsp; First let&#8217;s see what they are saying&#8230; <a href="http://www.economist.com/business/displaystory.cfm?story_id=9990635">The Economist&#8217;s article &#8220;There&#8217;s less to Facebook and other social networks than meets the eye&#8221; states</a>:
 </p>
<blockquote><p>The first was its decision to let outsiders write programs and keep all the advertising revenues these might earn. This has led to all kinds of widgets, <span style="font-style: italic;">from the useful (comparing Facebookers&#8217; music and film tastes</span>, say) to the inane (biting each other to become virtual zombies). The entire internet industry reckons this was clever and is planning to copy it. This week MySpace said it would open its site to outside programmers. Google, which owns Orkut, a social network extremely popular in Brazil and parts of Asia, is expected to do the same soon. Facebook&#8217;s second masterstroke is its “mini-feed”, an event stream on user pages that keeps users abreast of what their friends are doing—uploading photos, adding a widget and so on.</p>
</blockquote>
<p>Well they are half correct&#8230; but please wake up&#8230; although it might be &#8220;socially&#8221; helpful to &#8220;<span style="font-style: italic;">compare music and film taste</span>&#8221; organizations and entrepreneurs AND THE BUSINESS PRESS needs to wake up to the real power of what is happening- social networking is allowing for completely new production models- ways of getting work done- to emerge.&nbsp; I am surprised that as of yet business leading (and some of my favorite) publications don&#8217;t get it yet.&nbsp; <a href="http://online.wsj.com/article/SB119067606849638002.html">Here is a link to the Wall Street Journal, where they too, miss the point</a>, comparing <a href="http://geocities.yahoo.com/">Geocities</a> to <a href="http://www.facebook.com">Facebook</a>.&nbsp; Although the cautionary tale of Geocities getting bought by Yahoo might be helpful to understanding a bit of how a startup with promising technology was limited by the acquiring company (Yahoo), directly comparing Geocities to Facebook misses the big points of how Facebook is creating a new innovation opportunity- a new way of getting work done.&nbsp; There is a parallel- but the parallel stops <a href="http://blog.pmarca.com/2007/10/social-networki.html">with an actual feature comparison, which Marc Andreeson points out on his blog.</a>&nbsp; Yet, Marc Andreeson misses the point that I am pointing to- that the real opportunity is not a feature by feature comparison- but that Facebook has opened up a whole new opportunity- that I am certain entrepreneurs will exploit in the future- Social networking, with the invention of the <a href="http://en.wikipedia.org/wiki/Social_network">social graph-</a> (a way to be connected to your contacts and friends) and the &#8220;mini-feed&#8221; is going to open up a whole new way of working together.&nbsp; Individuals will be able to coordinate with each other much more deftly than they can today with limited project management tools and email.&nbsp; Watch as this new future, based around social networking technology, disrupts much larger organizations, where &#8220;packs&#8221; of entrepreneurs are able to take on much larger bureaucratic organizations, coordinate their actions, innovate faster.&nbsp; <a href="http://www.enterpriseteaming.com">At Enterprise Teaming, we and our business partners are building the social architecture (not just software!) to usher in these new ways of entrepreneurs working together.</a></p>
<p>Please do let me know how you are using social networking technology to innovate in your startups and organizations&#8230; but please, stretch the technology beyond just sharing photos!</p>
<blockquote></blockquote>
<p style="text-align: right; font-size: 8px">Blogged with <a href="http://www.flock.com/blogged-with-flock" title="Flock" target="_new">Flock</a></p>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">Tags: <a href="http://technorati.com/tag/enterprise2.0" rel="tag">enterprise2.0</a>, <a href="http://technorati.com/tag/Enterprise%20Teaming" rel="tag">Enterprise Teaming</a>, <a href="http://technorati.com/tag/%20entrepreneurship" rel="tag"> entrepreneurship</a>, <a href="http://technorati.com/tag/%20social%20networking" rel="tag"> social networking</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinkoym.com/blog/2007/10/23/social-networking-is-not-for-sharing-your-photos/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
